Serving the Southeastern NC Coast
Kenneth Fisher(910) 616-2123 (cell)
|
Photos: 42
Active
| Price: | $ 850,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,449 ft² |
| Property Type: | Single Family |
Photos: 21
Active
| Price: | $ 385,000 |
| Beds: | 4 |
| Baths: | 5 Baths (3 F, 2 H) |
| Size: | 3,810 ft² |
| Property Type: | Single Family |
Photos: 60
Contingent
| Price: | $ 350,000 |
| Beds: | 5 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,000 ft² |
| Property Type: | Single Family |
Photos: 27
Active
| Price: | $ 229,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,320 ft² |
| Property Type: | Single Family |
Photos: 26
Active
| Price: | $ 152,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,042 ft² |
| Property Type: | Single Family |
Photos: 10
Active
| Price: | $ 112,000 |
| Property Type: | Land |
Photos: 27
Active
| Price: | $ 39,500 |
| Property Type: | Single Family |
Photos: 7
Contingent
| Price: | $ 25,000 |
| Property Type: | Single Family |
Photos: 42
Active
| Price: | Excellent Value |
| Beds: | 4 |
| Baths: | 5 Baths (4 F, 1 H) |
| Property Type: | Single Family |
| Website: | www.MarshViewManor.info |
|
|